NSL Season 4 - Division 4 Group A

Opponent Date Maps Score
She-Wolves 19/Apr/14 01:00 ns2_jambi, ns2_descent 2 - 2
M.A.C.S. 05/Apr/14 01:00 ns2_jambi, ns2_biodome 2 - 2
Diamond Gamers 29/Mar/14 01:00 ns2_descent, ns2_veil 3 - 1
UKTeamplay 22/Mar/14 01:00 ns2_tram, ns2_summit 2 - 2

Upcoming

Opponent Date Maps Server

Rank

Total
9
Win
1
Loss
0
Draw
3

Members

Member SteamID Rank Joined
Blank PRONOS 0:1:13701839 Leader 30 Aug 13
Blank Hackers 0:0:30164379 Leader 03 Sep 13
Blank Powdermonkey 0:1:3728312 Member 03 Sep 13
Blank Stackdaddy 0:1:3870835 Member 30 Nov 13
Blank K-STICK 0:1:1557560 Member 16 Dec 13
Blank Ungodly 0:1:1415435 Member 26 Dec 13
Blank Rich_ 0:1:49888396 Member 25 Mar 14
Blank GamingSwiftness 0:1:48590007 Member 18 Jul 14
Blank ZEBROE 0:0:108640881 Ex-Member 30 Aug 13
Blank BillyTalent 0:1:298816 Ex-Member 30 Aug 13
Blank alanoran 0:1:17444863 Ex-Member 30 Aug 13
Blank chedarbob503 0:1:21903476 Ex-Member 30 Aug 13
Blank transcendence 0:0:43800926 Ex-Member 30 Aug 13
Blank DJ-miller 0:0:41217793 Ex-Member 30 Aug 13
Blank Webtrance 0:1:85286638 Ex-Member 30 Aug 13
Blank Kalas105 0:1:11990940 Ex-Member 30 Aug 13
Blank Gunn 0:0:30152612 Ex-Member 30 Aug 13
Blank Taz-Khmer 0:1:6746740 Ex-Member 30 Aug 13
Blank Epifire 0:0:34002916 Ex-Member 31 Aug 13
Blank Kainnemesis 0:1:349626 Ex-Member 31 Aug 13
Blank Quan2Three 0:1:553841 Ex-Member 31 Aug 13
Blank DTDxDallas Ex-Member 31 Aug 13
Blank P75Formula 0:0:39050353 Ex-Member 01 Sep 13
Blank Professor 0:0:4103629 Ex-Member 02 Sep 13
Blank Littleevilwolf 0:0:41000999 Ex-Member 02 Sep 13
Blank Jambot 0:1:740049 Ex-Member 14 Sep 13
Blank BaconAndEggs 0:0:26723058 Ex-Member 20 Sep 13
Blank MrPenniL 0:0:14938875 Ex-Member 16 Nov 13
Blank NeXuS 0:0:47908270 Ex-Member 03 Dec 13
Blank ee11i_tee11i 0:1:66777947 Ex-Member 04 Dec 13
Blank GorgeJetson 0:0:59406734 Ex-Member 09 Dec 13
Blank SpacePiratePanda 0:0:33964817 Ex-Member 22 Dec 13
Blank Rooky 0:0:39932636 Ex-Member 22 Dec 13
Blank reinfall 0:1:3718268 Ex-Member 25 Dec 13
Blank Jam0n 0:1:633333532 Ex-Member 25 Jan 14
Blank Jekyll 0:1:51455397 Ex-Member 01 Feb 14
Blank Pandaem0nium 0:1:204696 Ex-Member 07 Feb 14
Blank Percy 0:1:73657713 Ex-Member 12 Feb 14
Blank mirrom 0:0:22419552 Ex-Member 17 Mar 14
Blank WinterLegend 0:0:47632402 Ex-Member 06 Nov 14