NSL S1: AU Div 1 Group B
| Team | Score | Win | Loss | Draw | ||||
|---|---|---|---|---|---|---|---|---|
![]() |
HeX | 7 | 1 | 0 | 3 | |||
![]() |
-/AUS/- | 7 | 1 | 1 | 2 | |||
![]() |
Danger | 6 | 1 | 1 | 2 | |||
![]() |
Send For Roar | 4 | 0 | 2 | 3 | |||
![]() |
Serious Business | 0 | 0 | 0 | 4 |
Matches Played
| Week 1 | Date | Score |
|---|---|---|
| Send For Roar vs -/AUS/- | 26/Nov/12 09:00 | 2 - 2 |
| Danger vs HeX | 26/Nov/12 09:00 | 2 - 2 |
| Week 2 | Date | Score |
| Serious Business vs Danger | 03/Dec/12 09:00 | 0 - 0 |
| HeX vs Send For Roar | 03/Dec/12 09:00 | 2 - 2 |
| Week 3 | Date | Score |
| -/AUS/- vs HeX | 10/Dec/12 09:00 | 1 - 3 |
| Send For Roar vs Serious Business | 10/Dec/12 09:00 | 0 - 0 |
| Week 4 | Date | Score |
| Danger vs Send For Roar | 17/Dec/12 09:00 | 4 - 0 |
| Serious Business vs -/AUS/- | 17/Dec/12 09:00 | 0 - 0 |
| Week 5 | Date | Score |
| HeX vs Serious Business | 07/Jan/13 09:00 | 0 - 0 |
| -/AUS/- vs Danger | 07/Jan/13 09:00 | 4 - 0 |
| User | Result |
|---|---|
| vyprecks | 0 / 1 correct (0.0%) |
| bHack | 0 / 2 correct (0.0%) |
| Pure_Phoenix | 0 / 1 correct (0.0%) |
- ns2_summit
- ns2_tram
- ns2_veil
