NSL Invitational #1 Group D Stage 1
| Team | Score | Win | Loss | Draw | ||||
|---|---|---|---|---|---|---|---|---|
![]() |
duplex | 6 | 3 | 0 | 0 | |||
![]() |
Heidis Bergziegen | 3 | 1 | 1 | 1 | |||
![]() |
Precaching | 2 | 1 | 2 | 0 | |||
![]() |
Inversion | 1 | 0 | 2 | 1 |
Matches Played
| Teams | Date | Score |
|---|---|---|
| Precaching vs duplex | 02/Mar/13 14:00 | 0 - 2 |
| Inversion vs Heidis Bergziegen | 02/Mar/13 14:00 | 1 - 1 |
| duplex vs Inversion | 02/Mar/13 13:00 | 2 - 0 |
| Heidis Bergziegen vs Precaching | 02/Mar/13 13:00 | 2 - 0 |
| duplex vs Heidis Bergziegen | 02/Mar/13 12:00 | 2 - 0 |
| Inversion vs Precaching | 02/Mar/13 12:00 | 0 - 2 |
- ns2_summit
- ns2_tram
- ns2_veil
