NSL S2: AU Div 1
| Team | Score | Win | Loss | Draw | ||||
|---|---|---|---|---|---|---|---|---|
![]() |
Nostromo | 26 | 7 | 0 | 0 | |||
![]() |
Serious Business | 25 | 6 | 1 | 0 | |||
![]() |
The Bottom End | 20 | 5 | 2 | 0 | |||
![]() |
-/AUS/- | 15 | 4 | 3 | 0 | |||
![]() |
HeX | 14 | 3 | 4 | 0 | |||
![]() |
nova | 0 | 0 | 7 | 0 | |||
![]() |
[ ] | 0 | 0 | 7 | 0 | |||
![]() |
FeX / Sago | 0 | 0 | 7 | 0 |
Matches Played
| Week 1 | Date | Score |
|---|---|---|
| FeX / Sago vs The Bottom End | 11/Mar/13 04:00 | 0 - 4 |
| [ ] vs Nostromo | 11/Mar/13 04:00 | 0 - 4 |
| -/AUS/- vs Serious Business | 11/Mar/13 04:00 | 0 - 4 |
| HeX vs nova | 11/Mar/13 04:00 | 4 - 0 |
| Week 2 | Date | Score |
| The Bottom End vs -/AUS/- | 18/Mar/13 04:00 | 4 - 0 |
| Serious Business vs HeX | 18/Mar/13 04:00 | 4 - 0 |
| Nostromo vs FeX / Sago | 18/Mar/13 04:00 | 4 - 0 |
| nova vs [ ] | 18/Mar/13 04:00 | 0 - 0 |
| Week 3 | Date | Score |
| -/AUS/- vs FeX / Sago | 25/Mar/13 04:00 | 4 - 0 |
| Serious Business vs The Bottom End | 25/Mar/13 04:00 | 4 - 0 |
| HeX vs [ ] | 25/Mar/13 04:00 | 4 - 0 |
| Nostromo vs nova | 25/Mar/13 04:00 | 4 - 0 |
| Week 4 | Date | Score |
| FeX / Sago vs Serious Business | 01/Apr/13 03:00 | 0 - 4 |
| -/AUS/- vs [ ] | 01/Apr/13 03:00 | 4 - 0 |
| HeX vs Nostromo | 01/Apr/13 03:00 | 1 - 3 |
| nova vs The Bottom End | 01/Apr/13 03:00 | 0 - 4 |
| Week 5 | Date | Score |
| FeX / Sago vs [ ] | 08/Apr/13 03:00 | 0 - 0 |
| Nostromo vs Serious Business | 08/Apr/13 03:00 | 3 - 1 |
| The Bottom End vs HeX | 08/Apr/13 03:00 | 4 - 0 |
| -/AUS/- vs nova | 08/Apr/13 03:00 | 4 - 0 |
| Week 6 | Date | Score |
| The Bottom End vs Nostromo | 15/Apr/13 03:00 | 0 - 4 |
| [ ] vs Serious Business | 15/Apr/13 03:00 | 0 - 4 |
| -/AUS/- vs HeX | 15/Apr/13 03:00 | 3 - 1 |
| nova vs FeX / Sago | 15/Apr/13 03:00 | 0 - 0 |
| Week 7 | Date | Score |
| -/AUS/- vs Nostromo | 22/Apr/13 03:00 | 0 - 4 |
| [ ] vs The Bottom End | 22/Apr/13 03:00 | 0 - 4 |
| HeX vs FeX / Sago | 22/Apr/13 03:00 | 4 - 0 |
| Serious Business vs nova | 22/Apr/13 03:00 | 4 - 0 |
| User | Result |
|---|---|
| OutSiDeR | 0 / 2 correct (0.0%) |
- ns2_jambi
- ns2_icarus
- ns2_descent
- ns2_nsl_summit
- ns2_nsl_tram
- ns2_nsl_veil
- ns2_nsl_descent
