NSL S3: Division 2 Group B
| Team | Score | Win | Loss | Draw | ||||
|---|---|---|---|---|---|---|---|---|
![]() |
onFire | 20 | 5 | 1 | 0 | |||
![]() |
FLASH | 17 | 4 | 1 | 1 | |||
![]() |
RaZe | 17 | 4 | 1 | 2 | |||
![]() |
Virtual Dejection | 14 | 3 | 2 | 1 | |||
![]() |
dysgorge | 12 | 2 | 3 | 1 | |||
![]() |
o Victory | 0 | 0 | 5 | 1 | |||
![]() |
Packet loss | 0 | 0 | 5 | 1 |
Matches Played
| Week 1 | Date | Score |
|---|---|---|
| Packet loss vs Virtual Dejection | 08/Sep/13 20:00 | 0 - 4 |
| onFire vs o Victory | 08/Sep/13 20:00 | 4 - 0 |
| FLASH vs dysgorge | 08/Sep/13 20:00 | 2 - 2 |
| Week 2 | Date | Score |
| Virtual Dejection vs FLASH | 15/Sep/13 20:00 | 0 - 4 |
| RaZe vs onFire | 15/Sep/13 20:00 | 3 - 1 |
| Packet loss vs dysgorge | 15/Sep/13 20:00 | 0 - 4 |
| Week 3 | Date | Score |
| Packet loss vs RaZe | 22/Sep/13 20:00 | 0 - 4 |
| o Victory vs FLASH | 22/Sep/13 20:00 | 0 - 4 |
| onFire vs dysgorge | 22/Sep/13 20:00 | 4 - 0 |
| Week 4 | Date | Score |
| onFire vs Packet loss | 29/Sep/13 20:00 | 4 - 0 |
| o Victory vs Virtual Dejection | 29/Sep/13 20:00 | 0 - 4 |
| dysgorge vs RaZe | 29/Sep/13 20:00 | 1 - 3 |
| Week 5 | Date | Score |
| Packet loss vs FLASH | 06/Oct/13 20:00 | 0 - 4 |
| RaZe vs o Victory | 06/Oct/13 20:00 | 4 - 0 |
| Virtual Dejection vs dysgorge | 06/Oct/13 20:00 | 3 - 1 |
| Week 6 | Date | Score |
| FLASH vs RaZe | 13/Oct/13 20:00 | 3 - 1 |
| onFire vs Virtual Dejection | 13/Oct/13 20:00 | 3 - 1 |
| o Victory vs Packet loss | 13/Oct/13 20:00 | 0 - 0 |
| Week 7 | Date | Score |
| RaZe vs Virtual Dejection | 20/Oct/13 20:00 | 2 - 2 |
| FLASH vs onFire | 20/Oct/13 20:00 | 0 - 4 |
| dysgorge vs o Victory | 20/Oct/13 20:00 | 4 - 0 |
| User | Result |
|---|---|
| Sohma | 1 / 3 correct (33.33%) |
| ZEBROE | 1 / 1 correct (100.0%) |
| Loulebe | 0 / 1 correct (0.0%) |
| Insanity | 0 / 1 correct (0.0%) |
| Bonkers | 0 / 3 correct (0.0%) |
| Ben | 0 / 1 correct (0.0%) |
| Moadib | 0 / 1 correct (0.0%) |
| LuchoG | 0 / 1 correct (0.0%) |
| loup | 0 / 1 correct (0.0%) |
| Kotros | 0 / 1 correct (0.0%) |
- ns2_turtle
- ns2_caged
- ns2_nsl_summit
- ns2_nsl_tram
- ns2_nsl_veil
- ns2_nsl_descent
- ns2_nsl_jambi
- ns2_tanith
- ns2_biodome
- ns2_nsl_biodome
