Off-Season Ladder
Rank | Team | Win | Loss | Draw | |||
---|---|---|---|---|---|---|---|
1. | Roman WarHelmets | 2 | 0 | 1 | |||
2. | Admin Abuse | 3 | 2 | 2 | |||
3. | Pell-Mell | 1 | 0 | 0 | |||
4. | Handwashers | 2 | 1 | 1 | |||
5. | Jolly Cooperation | 2 | 1 | 0 | |||
6. | GIEF ROBOT | 1 | 3 | 0 | |||
7. | RadicaL | 0 | 1 | 0 | |||
8. | element | 0 | 1 | 0 | |||
9. | TAWxic | 1 | 1 | 1 | |||
10. | United Lowbobs | 0 | 2 | 0 | |||
11. | Gone Camping | 1 | 0 | 0 | |||
12. | His Majesty's Ship | 0 | 1 | 2 | |||
13. | derBlanke/Fortis | 0 | 1 | 1 | |||
14. | TAWtoise | 0 | 0 | 0 |
Matches Played
Teams | Date | Score | Points |
---|
User | Result |
---|