Season 11 Division 2
Team | Score | Win | Loss | Draw | ||||
---|---|---|---|---|---|---|---|---|
SUPERDUPONT | 24 | 7 | 0 | 0 | ||||
pubstars | 24 | 6 | 1 | 0 | ||||
Team Awesome | 19 | 4 | 2 | 1 | ||||
8bit Gamers | 13 | 3 | 3 | 1 | ||||
T.E.A.M. | 13 | 2 | 2 | 3 | ||||
Black Sun Mafia | 9 | 1 | 4 | 2 | ||||
Tactical Retreat | 6 | 1 | 5 | 1 | ||||
WarzoneGaming | 0 | 0 | 7 | 0 |
Matches Played
User | Result |
---|---|
Snix | 1 / 1 correct (100.0%) |
gigogne | 1 / 1 correct (100.0%) |
blacksuge | 0 / 1 correct (0.0%) |
Side1Bu2Rnz9 | 0 / 1 correct (0.0%) |
- ns2_biodome
- ns2_descent
- ns2_jambi
- ns2_summit
- ns2_tram
- ns2_veil
- ns2_mineral
- ns2_nexus
- ns2_mesh