Season 16 Group Stage
Team | Score | Win | Loss | Draw | ||||
---|---|---|---|---|---|---|---|---|
VACS N DRIFTERS | 20 | 5 | 0 | 1 | ||||
HasBeens & NeverWas | 18 | 4 | 1 | 1 | ||||
CYB3RN3T1C B@@TS | 18 | 4 | 1 | 1 | ||||
all talk and nocheat | 16 | 3 | 2 | 1 | ||||
TheSpectacularGorges | 6 | 1 | 4 | 1 | ||||
Xeon | 6 | 1 | 4 | 1 | ||||
BEAST INFECTION | 0 | 0 | 6 | 0 |
Matches Played
User | Result |
---|---|
NellyJai | 1 / 2 correct (50.0%) |
marshmellow | 0 / 1 correct (0.0%) |
Sakhan | 0 / 1 correct (0.0%) |
- ns2_biodome
- ns2_descent
- ns2_jambi
- ns2_summit
- ns2_tram
- ns2_veil
- ns2_mineral
- ns2_caged
- ns2_nexus
- ns2_unearthed