S13: Group A
| Team | Score | Win | Loss | Draw | ||||
|---|---|---|---|---|---|---|---|---|
![]() |
take over | 24 | 5 | 0 | 0 | |||
![]() |
9L | 21 | 4 | 1 | 0 | |||
![]() |
250 de ping | 13 | 1 | 2 | 2 | |||
![]() |
Tuxedo Men | 13 | 1 | 2 | 2 | |||
![]() |
Made in Russia | 10 | 0 | 3 | 2 | |||
![]() |
Keen Edge | 9 | 0 | 3 | 2 |
Matches Played
| Week 1 | Date | Score |
|---|---|---|
| Keen Edge vs 9L | 05/Nov/09 22:30 | 0 - 4 |
| Tuxedo Men vs 250 de ping | 08/Nov/09 20:00 | 2 - 2 |
| Made in Russia vs take over | 08/Nov/09 20:00 | 0 - 4 |
| Week 2 | Date | Score |
| Made in Russia vs Keen Edge | 15/Nov/09 19:00 | 2 - 2 |
| 9L vs Tuxedo Men | 15/Nov/09 20:00 | 4 - 0 |
| 250 de ping vs take over | 15/Nov/09 20:00 | 0 - 4 |
| Week 3 | Date | Score |
| Keen Edge vs Tuxedo Men | 21/Nov/09 20:00 | 0 - 4 |
| 250 de ping vs Made in Russia | 22/Nov/09 20:00 | 4 - 0 |
| take over vs 9L | 22/Nov/09 20:00 | 3 - 1 |
| Week 4 | Date | Score |
| 9L vs 250 de ping | 29/Nov/09 20:00 | 4 - 0 |
| take over vs Keen Edge | 29/Nov/09 20:00 | 4 - 0 |
| Tuxedo Men vs Made in Russia | 29/Nov/09 21:00 | 2 - 2 |
| Week 5 | Date | Score |
| 250 de ping vs Keen Edge | 06/Dec/09 20:00 | 2 - 2 |
| Made in Russia vs 9L | 06/Dec/09 20:00 | 1 - 3 |
| Tuxedo Men vs take over | 06/Dec/09 21:00 | 0 - 4 |
| User | Result |
|---|---|
| Oetel | 9 / 15 correct (60.0%) |
| DrakeM | 9 / 15 correct (60.0%) |
| d- | 8 / 10 correct (80.0%) |
| Tane | 8 / 10 correct (80.0%) |
| Ykarus | 8 / 13 correct (61.54%) |
| beefcake | 7 / 14 correct (50.0%) |
| IsoK | 7 / 13 correct (53.85%) |
| Elvisq | 7 / 15 correct (46.67%) |
| Hudson | 7 / 15 correct (46.67%) |
| noway | 7 / 15 correct (46.67%) |
| VinceDotLink | 7 / 15 correct (46.67%) |
| Herrsheimer | 6 / 15 correct (40.0%) |
| Tect | 6 / 15 correct (40.0%) |
| multi | 6 / 10 correct (60.0%) |
| TrC | 6 / 14 correct (42.86%) |
| Snail | 6 / 14 correct (42.86%) |
| Naxu | 5 / 6 correct (83.33%) |
| huhuh | 5 / 8 correct (62.5%) |
| tomes | 5 / 9 correct (55.56%) |
| aA | 5 / 9 correct (55.56%) |
| fitoX | 5 / 15 correct (33.33%) |
| NellyJai | 5 / 12 correct (41.67%) |
| marmotte | 5 / 10 correct (50.0%) |
| morphz | 5 / 12 correct (41.67%) |
| pyro | 5 / 9 correct (55.56%) |
| B1 | 5 / 9 correct (55.56%) |
| Meyfarth | 4 / 5 correct (80.0%) |
| enigmatic | 4 / 6 correct (66.67%) |
| dogo | 3 / 8 correct (37.5%) |
| CoBvsCoF | 3 / 5 correct (60.0%) |
| sonder | 3 / 10 correct (30.0%) |
| lump | 3 / 3 correct (100.0%) |
| xa | 3 / 8 correct (37.5%) |
| sublime | 2 / 3 correct (66.67%) |
| dugi | 2 / 7 correct (28.57%) |
| beubeu | 2 / 2 correct (100.0%) |
| crt | 2 / 3 correct (66.67%) |
| mentalist | 2 / 3 correct (66.67%) |
| Greed | 2 / 7 correct (28.57%) |
| Snake | 2 / 3 correct (66.67%) |
| kurze | 2 / 3 correct (66.67%) |
| LS | 2 / 8 correct (25.0%) |
| Dark_Volk | 2 / 3 correct (66.67%) |
| blind | 2 / 9 correct (22.22%) |
| Nephotep | 2 / 2 correct (100.0%) |
| Fana | 1 / 2 correct (50.0%) |
| GibbZ | 1 / 1 correct (100.0%) |
| Hitman | 1 / 3 correct (33.33%) |
| Aleksi | 1 / 1 correct (100.0%) |
| mu | 1 / 1 correct (100.0%) |
| Keel | 1 / 1 correct (100.0%) |
| JediSheeP | 1 / 5 correct (20.0%) |
| ZiGGY | 1 / 1 correct (100.0%) |
| sancezz | 1 / 1 correct (100.0%) |
| Hanzo | 1 / 4 correct (25.0%) |
| FlashNaabZ | 1 / 1 correct (100.0%) |
| RioS | 1 / 1 correct (100.0%) |
| kranky | 1 / 1 correct (100.0%) |
| phil | 1 / 2 correct (50.0%) |
| s4druid | 1 / 1 correct (100.0%) |
| Jimmis | 1 / 1 correct (100.0%) |
| psyc0mus | 1 / 5 correct (20.0%) |
| Scale | 1 / 1 correct (100.0%) |
| sherpa | 1 / 1 correct (100.0%) |
| Prefix | 1 / 1 correct (100.0%) |
| Owoc | 0 / 2 correct (0.0%) |
| Matroskin | 0 / 1 correct (0.0%) |
| Dw | 0 / 1 correct (0.0%) |
| cond0r | 0 / 3 correct (0.0%) |
| king_yo | 0 / 1 correct (0.0%) |
| LaTOO | 0 / 1 correct (0.0%) |
| Stewy | 0 / 3 correct (0.0%) |
| QuasiMetastabil | 0 / 2 correct (0.0%) |
| Kadis | 0 / 1 correct (0.0%) |
| Mevrael | 0 / 1 correct (0.0%) |
| vari | 0 / 1 correct (0.0%) |
| danster | 0 / 1 correct (0.0%) |
| EisTeeAT | 0 / 3 correct (0.0%) |
| gobot | 0 / 2 correct (0.0%) |
| bend0rrr | 0 / 1 correct (0.0%) |
| Air | 0 / 4 correct (0.0%) |
| mikens | 0 / 1 correct (0.0%) |
| Dr_G | 0 / 1 correct (0.0%) |
| oma | 0 / 1 correct (0.0%) |
| naduli | 0 / 3 correct (0.0%) |
| SuB-Zero | 0 / 1 correct (0.0%) |
| Johs | 0 / 2 correct (0.0%) |
| Vision | 0 / 3 correct (0.0%) |
| orb | 0 / 4 correct (0.0%) |
| jiriki | 0 / 2 correct (0.0%) |
| Peacham | 0 / 2 correct (0.0%) |
| sabutex | 0 / 2 correct (0.0%) |
- ns_eclipse
- ns_metal
- ns_origin
- ns_veil
- ns_tanith
