LOLSTEAMROLL
 
    - IRC:
- #OLSTEAMROLL
- Web:
- http://www.rofl.name/asciiart/steamloller.gif
- Tag:
- ?lol-?
- Country:
- FI
- Founder:
- NsN
- Comment:
Past Members
| Member | SteamID | Rank | Joined | |
|---|---|---|---|---|
|  | Tane | 0:0:50437 | Ex-Member | 19 Jan 08 | 
|  | Kylma | 0:1:1657421 | Ex-Member | 16 Jan 08 | 
|  | Hopeanuoli | 0:0:1913618 | Ex-Member | 19 Apr 08 | 
|  | pimppy | 0:1:1443505 | Ex-Member | 17 May 08 | 
|  | Naxu | 0:1:1077554 | Ex-Member | 18 Mar 08 | 
|  | dugi | 0:1:11494 | Ex-Member | 07 Jan 08 | 
|  | Hammond | 0:0:1111431 | Ex-Member | 15 Mar 08 | 
|  | Scale | 0:0:8916623 | Ex-Member | 10 Apr 08 | 
|  | zaCk | 0:1:507615 | Ex-Member | 31 Jan 08 | 
|  | vallanhaamu | 0:1:559020 | Ex-Member | 20 Feb 08 | 
|  | naduli | 0:0:3884367 | Ex-Member | 03 Jan 08 | 
|  | Peacham | 0:1:1391332 | Ex-Member | 05 Jan 08 | 
|  | Aleksi | 0:1:12078148 | Ex-Member | 16 Apr 08 | 
|  | Citrus | 0:0:1973453 | Ex-Member | 03 Jan 08 | 
|  | vartija | 0:1:5281036 | Ex-Member | 04 Jan 08 | 
|  | NsN | 0:1:61796 | Ex-Member | 03 Jan 08 | 
|  | Kenguru | 0:0:10458221 | Ex-Member | 05 Jan 08 | 
|  | qtm | 0:0:7859366 | Ex-Member | 04 Jan 08 | 
|  | C-mies | 0:0:4133378 | Ex-Member | 26 Mar 08 | 
|  | Nde | 0:0:6561832 | Ex-Member | 07 Jan 08 | 
S9: 1st Division
| Opponent | Date | Maps | Score | 
|---|---|---|---|
| The Sproggalots | 05/Mar/08 22:00 | ns_origin, ns_metal | 1 - 3 | 
| Fold | 03/Mar/08 22:30 | ns_veil, ns_orbital_anslv2 | 4 - 0 | 
| Flatline-Ns | 24/Feb/08 22:00 | ns_orbital_anslv2, ns_origin | 0 - 4 | 
| Team Russia | 10/Feb/08 22:00 | ns_eclipse, ns_veil | 3 - 1 | 
| Insane | 03/Feb/08 22:00 | ns_tanith, ns_eclipse | 4 - 0 | 
| Los Negros | 27/Jan/08 22:00 | ns_metal, ns_tanith | 3 - 1 | 
S10: 1st Division
| Opponent | Date | Maps | Score | 
|---|---|---|---|
| Flatline-Ns | 11/May/08 22:30 | ns_lost, ns_veil | 0 - 4 | 
| The Sproggalots | 04/May/08 03:00 | ns_tanith, ns_lucid | 2 - 2 | 
| 9L | 01/Jan/70 03:00 | ns_eon, ns_eclipse | 0 - 4 | 
- Matches:
- 9 played / 9 total
- Won:
- 4 (44.44444444444444 %)
- Lost:
- 4 (44.44444444444444 %)
- Draw:
- 1 (11.11111111111111 %)