The Glorious 29th
- IRC:
- Web:
- http://steamcommunity.com/groups/Glorious29th
- Tag:
- 29F
- Country:
- EU
- Founder:
- frog
- Comment:
- Our server: 85.236.109.78:27015
- Recruiting:
Current Members
| Member | SteamID | Rank | Comment | Joined | |
|---|---|---|---|---|---|
|  | frog | 0:1:5528311 | Leader | 02 Nov 12 | |
|  | LYnX | 0:1:8860517 | Deputee | 02 Nov 12 | |
|  | Ljungberg | 0:1:20146446 | Member | 05 Nov 12 | |
|  | Soeldner | 0:1:1329581 | Member | 20 Nov 12 | |
|  | 5474N | 0:0:446682 | Member | 20 Nov 12 | 
Past Members
| Member | SteamID | Rank | Joined | |
|---|---|---|---|---|
|  | Friesi | 0:0:14778521 | Ex-Member | 02 Nov 12 | 
|  | Kurri | 0:0:16712467 | Ex-Member | 02 Nov 12 | 
|  | BlakeJess | 0:1:30536925 | Ex-Member | 04 Nov 12 | 
|  | JulioPinto | 0:0:36141056 | Ex-Member | 21 Nov 12 | 
|  | StickyPaws | 0:0:42803750 | Ex-Member | 25 Jan 13 | 
NSL S2: EU Div 3 Group B
| Opponent | Date | Maps | Score | 
|---|---|---|---|
| Renegade | 21/Apr/13 13:00 | ns2_nsl_tram, ns2_descent | 0 - 4 | 
| Spikes & Bites | 14/Apr/13 13:00 | ns2_nsl_summit, ns2_nsl_veil | 4 - 0 | 
| Northernlights | 07/Apr/13 13:00 | ns2_nsl_veil, ns2_jambi | 4 - 0 | 
| Winkune-eSports | 31/Mar/13 13:00 | ns2_nsl_tram, ns2_descent | 0 - 4 | 
| Online Game Tv | 24/Mar/13 14:00 | ns2_nsl_summit, ns2_nsl_tram | 0 - 4 | 
| EPIC ROADRUNNER | 17/Mar/13 14:00 | ns2_nsl_veil, ns2_jambi | 0 - 4 | 
| TAW¹ | 10/Mar/13 14:00 | ns2_nsl_summit, ns2_nsl_tram | 0 - 4 | 
NSL S1: EU Div4/5 Up/Downs
| Opponent | Date | Maps | Score | 
|---|---|---|---|
| Actioneers | 10/Feb/13 13:00 | , | 0 - 4 | 
NSL S1: EU Div 4 Group A
| Opponent | Date | Maps | Score | 
|---|---|---|---|
| Squirrels of Ruin | 06/Jan/13 13:00 | ns2_tram, ns2_veil | 4 - 0 | 
| el'pheer | 09/Dec/12 13:00 | ns2_veil, ns2_summit | 1 - 3 | 
| Beer Boar | 02/Dec/12 13:00 | ns2_tram, ns2_veil | 1 - 3 | 
| TAWific | 25/Nov/12 14:15 | ns2_summit, ns2_tram | 2 - 2 | 
- Matches:
- 12 played / 12 total
- Won:
- 3 (25.0 %)
- Lost:
- 8 (66.66666666666667 %)
- Draw:
- 1 (8.333333333333334 %)