Singularity
- IRC:
- Web:
- Tag:
- .Singularity
- Country:
- US
- Founder:
- Kaneh
- Comment:
- Recruiting:
Current Members
Member | SteamID | Rank | Comment | Joined | |
---|---|---|---|---|---|
Kaneh | 0:1:1921683 | Leader | 26 Apr 13 | ||
Sharp | 0:0:9184175 | Leader | 20 Jul 13 | ||
Salads | 0:1:12440754 | Leader | 19 Nov 13 | ||
jayjay | 0:0:24758465 | Leader | 24 Jan 14 | ||
Wake | 0:0:5182884 | Leader | 12 Aug 14 | ||
Awry | 0:1:22152244 | Deputee | 29 Jan 14 | ||
NotBob | 0:1:24478950 | Member | Retired | 05 May 13 | |
Sally | 0:1:9015025 | Member | Retired? | 09 Sep 13 | |
Goodkat | 1:0:55818809 | Member | Retired | 11 Sep 13 | |
coOkie | 0:0:911227 | Member | Retired | 17 Nov 13 | |
cowboy | 0:1:27336718 | Member | 24 Nov 13 | ||
StrikerX3 | 0:1:18227429 | Member | 16 Mar 14 |
Past Members
Member | SteamID | Rank | Joined | |
---|---|---|---|---|
schu | 0:0:90831 | Ex-Member | 29 Sep 14 | |
zezebox | 0:0:1319324 | Ex-Member | 29 May 13 | |
MindBoggling | 0:1:14110862 | Ex-Member | 07 Sep 13 | |
inzo | 0:1:9833886 | Ex-Member | 14 Aug 13 | |
current1y | 0:1:55478662 | Ex-Member | 03 Dec 13 | |
IRONF1ST | 0:0:9437689 | Ex-Member | 06 Sep 13 | |
Earl_Of_Pudding | 0:1:15204704 | Ex-Member | 29 May 13 | |
Evanidus | 0:0:1928435 | Ex-Member | 23 May 13 | |
Shades | 0:1:39354742 | Ex-Member | 09 Mar 14 | |
Raydiana | 0:0:118210150 | Ex-Member | 29 May 13 | |
Mikan | 0:0:33869389 | Ex-Member | 03 Oct 14 | |
Frozen | 0:1:31777247 | Ex-Member | 29 May 13 | |
fooglef | 0:1:35900181 | Ex-Member | 19 Sep 13 |
NSL Season 5 - Division 1 Playoffs
Opponent | Date | Maps | Score |
---|---|---|---|
Gnarcolepsy Lite | 14/Dec/14 07:00 | ns2_summit, ns2_summit | 0 - 4 |
Yggdrasil | 01/Dec/14 07:00 | ns2_summit, ns2_summit | 3 - 1 |
NSL Season 5 - Division 1
Opponent | Date | Maps | Score |
---|---|---|---|
Over.Extension | 01/Nov/14 06:00 | ns2_kodiak, ns2_veil | 2 - 2 |
Yggdrasil | 25/Oct/14 07:00 | ns2_biodome, ns2_summit | 3 - 1 |
el'pheer | 18/Oct/14 07:00 | ns2_tram, ns2_descent | 2 - 2 |
onFire | 11/Oct/14 07:00 | ns2_jambi, ns2_biodome | 4 - 0 |
Intent. | 04/Oct/14 07:00 | ns2_descent, ns2_veil | 4 - 0 |
Gnarcolepsy Lite | 27/Sep/14 07:00 | ns2_tram, ns2_summit | 3 - 1 |
NSL Season 4 - Division 1 Playoffs
Opponent | Date | Maps | Score |
---|---|---|---|
Gnarcolepsy | 25/May/14 07:00 | ns2_summit, ns2_summit | 0 - 4 |
NSL Season 4 - Division 1
Opponent | Date | Maps | Score |
---|---|---|---|
Ant | 24/May/14 07:00 | ns2_tram, ns2_jambi | 4 - 0 |
onFire | 17/May/14 07:00 | ns2_veil, ns2_summit | 3 - 1 |
RaZe | 03/May/14 07:00 | ns2_summit, ns2_veil | 3 - 1 |
Envy | 26/Apr/14 07:00 | ns2_tram, ns2_veil | 3 - 1 |
GeeGee NS2 | 19/Apr/14 07:00 | ns2_jambi, ns2_descent | 4 - 0 |
Virtual Dejection | 05/Apr/14 07:00 | ns2_jambi, ns2_biodome | 3 - 1 |
Gnarcolepsy | 22/Mar/14 06:00 | ns2_tram, ns2_summit | 1 - 3 |
NSL Custom Cup Map #2 Playoffs
Opponent | Date | Maps | Score |
---|---|---|---|
PASCOWS SCALLYWAGS | 16/Feb/14 22:59 | ns2_caged, ns2_caged | 4 - 2 |
Mimic | 15/Feb/14 11:59 | ns2_caged, ns2_caged | 3 - 0 |
NSL Custom Cup Map #2 Group B
Opponent | Date | Maps | Score |
---|---|---|---|
Work In Progress | 09/Feb/14 19:00 | ns2_prison, ns2_yana | 4 - 0 |
Frequency | 08/Feb/14 19:00 | ns2_kodiak, ns2_uplift | 4 - 0 |
Whipped ./` * | 02/Feb/14 19:00 | ns2_tanith, ns2_nsl_eclipse | 3 - 1 |
NSL S3: Division 1 Playoffs
Opponent | Date | Maps | Score |
---|---|---|---|
GeeGee NS2 | 23/Nov/13 21:00 | ns2_nsl_summit, ns2_nsl_summit | 2 - 3 |
priori | 16/Nov/13 21:00 | ns2_nsl_summit, ns2_nsl_summit | 1 - 4 |
NSL S3: Division 1
Opponent | Date | Maps | Score |
---|---|---|---|
GeeGee NS2 | 20/Oct/13 20:00 | ns2_nsl_veil, ns2_nsl_biodome | 4 - 0 |
duplex | 13/Oct/13 20:00 | ns2_nsl_jambi, ns2_nsl_tram | 4 - 0 |
hard.day! | 06/Oct/13 20:00 | ns2_nsl_descent, ns2_nsl_summit | 4 - 0 |
RadicaL(old) | 29/Sep/13 20:00 | ns2_nsl_veil, ns2_nsl_tram | 1 - 3 |
Nostromo | 22/Sep/13 20:00 | ns2_caged, ns2_nsl_descent | 4 - 0 |
vetus | 15/Sep/13 20:00 | ns2_nsl_tram, ns2_nsl_biodome | 3 - 1 |
priori | 08/Sep/13 20:00 | ns2_nsl_summit, ns2_nsl_jambi | 1 - 3 |
NSL Summer Cup #1 Group B
Opponent | Date | Maps | Score |
---|---|---|---|
The Fluffy Unicorns | 10/Aug/13 22:00 | ns2_nsl_jambi, ns2_nsl_descent | 0 - 4 |
onFire | 10/Aug/13 20:00 | ns2_nsl_tram, ns2_nsl_veil | 0 - 4 |
priori | 10/Aug/13 18:00 | ns2_nsl_descent, ns2_nsl_summit | 0 - 4 |
GeeGee NS2 | 09/Aug/13 22:00 | ns2_nsl_veil, ns2_nsl_jambi | 1 - 3 |
CiB | 09/Aug/13 20:00 | ns2_nsl_summit, ns2_nsl_tram | 4 - 0 |
NSL Balance Mod Cup - Group D
Opponent | Date | Maps | Score |
---|---|---|---|
YO Clan | 16/Jun/13 22:00 | , | 4 - 0 |
RadicaL(old) | 16/Jun/13 20:00 | , | 1 - 3 |
Original gorges | 15/Jun/13 21:00 | , | 0 - 4 |
Damage Networks | 15/Jun/13 19:00 | , | 0 - 4 |
- Matches:
- 39 played / 40 total
- Won:
- 23 (58.97435897435897 %)
- Lost:
- 14 (35.8974358974359 %)
- Draw:
- 2 (5.128205128205129 %)