Handwashers
- IRC:
- Web:
- Tag:
- Handwashers
- Country:
- CN
- Founder:
- CRaZyCAT
- Comment:
- PCWs 20 cet
- Recruiting:
- Russian speaking players only
Current Members
| Member | SteamID | Rank | Comment | Joined | |
|---|---|---|---|---|---|
![]() |
CRaZyCAT | 0:0:24825306 | Leader | 03 Feb 14 | |
![]() |
keo | 0:1:42049633 | Member | 03 Feb 14 | |
![]() |
enderking69 | 0:1:64817494 | Member | 18 Mar 21 | |
![]() |
Justy | 0:0:52646782 | Member | 01 Mar 23 | |
![]() |
Wraithling | 0:0:61958760 | Member | 16 Oct 25 | |
![]() |
LuckyOwil | 0:1:105234829 | Member | 18 Oct 25 | |
![]() |
Winnie | 0:0:135729576 | Member | 24 Oct 25 |
Past Members
| Member | SteamID | Rank | Joined | |
|---|---|---|---|---|
![]() |
Well | 0:1:9465818 | Ex-Member | 04 Feb 14 |
![]() |
EvilBot | 0:0:57020303 | Ex-Member | 03 Feb 14 |
![]() |
Volsella | 0:0:53125141 | Ex-Member | 03 Feb 14 |
![]() |
Can | 0:1:17570978 | Ex-Member | 07 Feb 14 |
![]() |
DedLago | 0:0:52339211 | Ex-Member | 03 Feb 14 |
![]() |
iddqdidkfa | 0:0:28127378 | Ex-Member | 10 Feb 14 |
![]() |
Tachi | 0:0:38606378 | Ex-Member | 03 Feb 14 |
![]() |
SashaRX | 0:1:11512739 | Ex-Member | 03 Feb 14 |
![]() |
Syn-X | 0:0:27638584 | Ex-Member | 05 Feb 14 |
![]() |
Makc | 0:0:21793905 | Ex-Member | 13 Feb 14 |
![]() |
Rebel | 0:0:31199399 | Ex-Member | 30 Apr 14 |
![]() |
FiFTY | 0:1:23867155 | Ex-Member | 17 Sep 14 |
![]() |
d31t4 | 0:1:14137382 | Ex-Member | 11 May 14 |
![]() |
101 | 0:0:41875202 | Ex-Member | 28 May 15 |
![]() |
13 | 0:1:108459314 | Ex-Member | 06 Oct 14 |
![]() |
LolkaBot | 0:0:62046545 | Ex-Member | 08 Dec 14 |
![]() |
ellm | 0:0:61271826 | Ex-Member | 10 Feb 15 |
![]() |
vostok | 0:0:27440407 | Ex-Member | 15 Jun 15 |
![]() |
vladka | 0:1:125938291 | Ex-Member | 23 Aug 15 |
![]() |
314 | 0:0:88402873 | Ex-Member | 12 Nov 22 |
![]() |
Andrey9014 | 0:0:46236832 | Ex-Member | 25 Sep 15 |
![]() |
Muslim | 0:1:27877181 | Ex-Member | 16 Nov 15 |
![]() |
Anriller | 0:1:84902765 | Ex-Member | 25 Sep 21 |
![]() |
Bombastasticus | 0:1:21752240 | Ex-Member | 01 Oct 21 |
![]() |
IkZet | 0:0:50956011 | Ex-Member | 22 Mar 21 |
![]() |
Syvex | 0:1:63094600 | Ex-Member | 18 Mar 21 |
![]() |
DiZZy | 0:0:83274863 | Ex-Member | 18 Mar 21 |
![]() |
Gyro | 0:1:44626142 | Ex-Member | 18 Mar 21 |
NSL 2025 Winter Open Tournament
| Opponent | Date | Maps | Score |
|---|---|---|---|
| BOBER | 27/Feb/25 02:00 | , | 0 - 2 |
| Ultimate NoobHeavean | 27/Feb/25 01:00 | , | 2 - 0 |
NSL season 19
| Opponent | Date | Maps | Score |
|---|---|---|---|
| The Boys | 30/Nov/23 15:54 | ns2_biodome, ns2_biodome | 4 - 0 |
| Ram Ranch | 14/Nov/23 19:00 | ns2_biodome, ns2_biodome | 4 - 0 |
| mandem mayhemn | 11/Nov/23 19:00 | ns2_jambi, ns2_veil | 0 - 4 |
| NO DELAY STREAM | 04/Nov/23 20:30 | ns2_veil, ns2_jambi | 1 - 3 |
| Gorges Gone Wild | 02/Nov/23 19:00 | ns2_jambi, ns2_tram | 4 - 0 |
| LobbySitters | 22/Oct/23 20:00 | ns2_tram, ns2_veil | 4 - 0 |
Open Tournament #13
| Opponent | Date | Maps | Score |
|---|---|---|---|
| gay sex | 04/Mar/23 13:00 | ., . | 1 - 2 |
Open Tournament #12
| Opponent | Date | Maps | Score |
|---|---|---|---|
| ELOgain | 15/Jan/23 18:00 | ns2_biodome, ns2_biodome | 0 - 2 |
| gay sex | 14/Jan/23 20:00 | ns2_jambi, ns2_veil | 2 - 1 |
| blank | 14/Jan/23 19:00 | ns2_nexus, ns2_unearthed | 1 - 2 |
| Fades with Shades | 14/Jan/23 18:00 | ns2_veil, ns2_veil | 2 - 0 |
Open Tournament #11
| Opponent | Date | Maps | Score |
|---|---|---|---|
| Fades with Shades | 20/Nov/22 19:00 | ns2_nexus, ns2_jambi | 3 - 0 |
| ELOgain | 20/Nov/22 18:00 | ns2_jambi, ns2_veil | 1 - 3 |
| Deaß∞GÆme♂Eñthu¿iast | 19/Nov/22 20:00 | ns2_jambi, ns2_unearthed_better | 0 - 3 |
| gay sex | 19/Nov/22 19:00 | ns2_biodome, ns2_biodome | 2 - 0 |
NSL Season 18
| Opponent | Date | Maps | Score |
|---|---|---|---|
| Snoofed | 05/Dec/21 20:00 | ns2_mineral , ns2_veil | 0 - 4 |
| We Surrender | 28/Nov/21 21:00 | ns2_jambi, ns2_tram | 4 - 0 |
| Gorges Gone Wild | 21/Nov/21 19:30 | ns2_nexus, ns2_tanith | 0 - 4 |
| The Binguses | 14/Nov/21 19:30 | ns2_summit(v334), ns2_unearthed_better | 2 - 2 |
| Alski Syndrome | 07/Nov/21 19:30 | ns2_veil, ns2_biodamnnn | 0 - 4 |
| ELOgain | 04/Nov/21 20:00 | ns2_mineral , ns2_jambi | 0 - 4 |
| Saltier Skulks | 25/Oct/21 21:00 | ns2_tram, ns2_summit(v334) | 0 - 4 |
NSL Open Tournament #8 March 2021
| Opponent | Date | Maps | Score |
|---|---|---|---|
| Curious Gorge | 27/Mar/21 19:00 | ns2_tram, ns2_veil | 0 - 2 |
NSL Season 8 - Division 1
| Opponent | Date | Maps | Score |
|---|---|---|---|
| SpookerZ | 17/Jan/16 20:00 | ns2_tram, ns2_descent | 0 - 4 |
| Lucky Chams | 10/Jan/16 20:00 | ns2_jambi, ns2_mesh | 0 - 4 |
| Weld Mannered | 13/Dec/15 20:00 | ns2_summit, ns2_mineral | 3 - 1 |
| Pell-Mell | 06/Dec/15 20:00 | ns2_veil, ns2_nexus | 0 - 4 |
NSL Season 7 - Division 2 Playoffs
| Opponent | Date | Maps | Score |
|---|---|---|---|
| Weld Mannered | 08/Nov/15 20:00 | , | 1 - 4 |
NSL Season 7 - Division 2
| Opponent | Date | Maps | Score |
|---|---|---|---|
| Jolly Cooperation | 25/Oct/15 20:00 | ns2_mineral , ns2_jambi | 2 - 2 |
| caste | 18/Oct/15 20:00 | ns2_veil, ns2_biodome | 3 - 1 |
| Like A Glove | 11/Oct/15 20:00 | ns2_tram, ns2_mesh | 4 - 0 |
| Weld Mannered | 04/Oct/15 20:00 | ns2_summit, ns2_nexus | 0 - 4 |
Custom Map Cup Summer 2015
| Opponent | Date | Maps | Score |
|---|---|---|---|
| GIEF ROBOT | 01/Aug/15 20:00 | ns2_caged, ns2_caged | 2 - 0 |
| Pell-Mell | 26/Jul/15 21:00 | ns2_mesh, ns2_mesh | 0 - 2 |
| Misfits | 26/Jul/15 20:00 | ns2_caged, ns2_caged | 2 - 0 |
| Schicht im Schacht | 25/Jul/15 21:00 | ns2_fracture, ns2_fracture | 2 - 0 |
| ALLAHU SNACKBAR | 25/Jul/15 20:00 | ns2_prison, ns2_prison | 1 - 1 |
NSL Season 6 - Division 1
| Opponent | Date | Maps | Score |
|---|---|---|---|
| Mister | 03/May/15 00:00 | ns2_veil, ns2_summit | 4 - 0 |
| el'pheer | 26/Apr/15 00:00 | ns2_nexus, ns2_jambi | 2 - 2 |
| Lucky Chams | 19/Apr/15 00:00 | ns2_biodome, ns2_mineral | 0 - 4 |
| Do it yourself | 12/Apr/15 00:00 | ns2_descent, ns2_tram | 0 - 4 |
| Yggdrasil | 05/Apr/15 00:00 | ns2_veil, ns2_nexus | 0 - 4 |
| SHAFT | 29/Mar/15 00:00 | ns2_mineral , ns2_summit | 0 - 4 |
| tau-9 | 22/Mar/15 00:00 | ns2_jambi, ns2_descent | 1 - 3 |
| Heidis Bergziegen | 15/Mar/15 00:00 | ns2_biodome, ns2_tram | 2 - 2 |
NSL Season 5 - Division 2 Playoffs
| Opponent | Date | Maps | Score |
|---|---|---|---|
| Doctors | 01/Dec/14 07:00 | ns2_summit, ns2_summit | 0 - 3 |
NSL Season 5 - Division 2
| Opponent | Date | Maps | Score |
|---|---|---|---|
| Starke Fischerboot | 08/Nov/14 07:00 | ns2_caged, ns2_summit | 3 - 1 |
| Spastic Colon | 01/Nov/14 06:00 | ns2_kodiak, ns2_veil | 2 - 2 |
| Heidis Bergziegen | 25/Oct/14 07:00 | ns2_biodome, ns2_summit | 2 - 2 |
| iSwear ! | 18/Oct/14 07:00 | ns2_tram, ns2_descent | 3 - 1 |
| The Leftovers | 04/Oct/14 07:00 | ns2_descent, ns2_veil | 4 - 0 |
| Doctors | 27/Sep/14 07:00 | ns2_tram, ns2_summit | 1 - 3 |
NSL Season 4 - Division 3 Playoffs
| Opponent | Date | Maps | Score |
|---|---|---|---|
| Frequency | 25/May/14 07:00 | ns2_summit, ns2_summit | 1 - 3 |
NSL Season 4 - Division 3 Group B
| Opponent | Date | Maps | Score |
|---|---|---|---|
| TAWific | 03/May/14 07:00 | ns2_summit, ns2_veil | 4 - 0 |
| Heidis Bergziegen | 26/Apr/14 07:00 | ns2_tram, ns2_veil | 1 - 3 |
| OMNOM | 19/Apr/14 07:00 | ns2_jambi, ns2_descent | 3 - 1 |
| Mister | 12/Apr/14 07:00 | ns2_biodome, ns2_summit | 2 - 2 |
| iSwear ! | 22/Mar/14 06:00 | ns2_tram, ns2_summit | 4 - 0 |
- Matches:
- 60 played / 60 total
- Won:
- 23 (38.333333333333336 %)
- Lost:
- 29 (48.333333333333336 %)
- Draw:
- 8 (13.333333333333334 %)
