Gone Camping
 
    - IRC:
- Web:
- Tag:
- bp
- Country:
- US
- Founder:
- Trademark
- Comment:
- Recruiting:
Current Members
| Member | SteamID | Rank | Comment | Joined | |
|---|---|---|---|---|---|
|  | Simba | 0:1:35248020 | Leader | 23 Jun 15 | |
|  | turtsmcgurts | 0:0:16568932 | Member | 15 Sep 17 | |
|  | malx | 0:1:6156261 | Member | 15 Sep 17 | |
|  | loMe | 0:1:132849 | Member | 15 Sep 17 | |
|  | Wake | 0:0:5182884 | Member | 15 Sep 17 | |
|  | BauerJankins | 0:0:25339712 | Member | 17 Oct 17 | 
Past Members
| Member | SteamID | Rank | Joined | |
|---|---|---|---|---|
|  | Kaneh | 0:1:1921683 | Ex-Member | 04 Mar 16 | 
|  | mst3kld | 0:1:738932 | Ex-Member | 23 Jun 15 | 
|  | MindBoggling | 0:1:14110862 | Ex-Member | 03 Mar 16 | 
|  | inzo | 0:1:9833886 | Ex-Member | 23 Jun 15 | 
|  | IRONF1ST | 0:0:9437689 | Ex-Member | 23 Jun 15 | 
|  | Mikan | 0:0:33869389 | Ex-Member | 13 Mar 16 | 
|  | shrike | 0:0:26036251 | Ex-Member | 13 Mar 16 | 
|  | radionaut | 0:0:60873921 | Ex-Member | 16 Feb 16 | 
|  | Tico | 0:1:70926636 | Ex-Member | 01 Mar 16 | 
|  | Trademark | 0:1:96114225 | Ex-Member | 23 Jun 15 | 
|  | Knox | 0:0:54990200 | Ex-Member | 01 Mar 16 | 
|  | migalski | 0:1:23801338 | Ex-Member | 23 Jun 15 | 
|  | meghan | 0:1:45231 | Ex-Member | 04 Mar 16 | 
Season 12 Division 1
| Opponent | Date | Maps | Score | 
|---|---|---|---|
| REFORMED | 10/Dec/17 14:00 | ns2_nexus, ns2_biodome | 0 - 4 | 
| ELOgain | 19/Nov/17 14:00 | ns2_veil, Summit_NoAlien_North | 0 - 4 | 
Season 9 - Division 2
| Opponent | Date | Maps | Score | 
|---|---|---|---|
| Like A Glove | 17/Apr/16 14:00 | ns2_nexus, ns2_biodome | 4 - 0 | 
| Potent | 03/Apr/16 14:00 | ns2_summit, ns2_mineral | 2 - 2 | 
| IG | 27/Mar/16 14:00 | ns2_veil, ns2_biodome | 0 - 4 | 
| TAW.af | 20/Mar/16 15:00 | ns2_jambi, ns2_tram | 2 - 2 | 
- Matches:
- 6 played / 11 total
- Won:
- 1 (16.666666666666668 %)
- Lost:
- 3 (50.0 %)
- Draw:
- 2 (33.333333333333336 %)