S9: 2nd Div. Group A
| Team | Score | Win | Loss | Draw | ||||
|---|---|---|---|---|---|---|---|---|
![]() |
Snowrollers | 16 | 5 | 0 | 0 | |||
![]() |
Kingclub | 15 | 3 | 1 | 1 | |||
![]() |
NS-Force | 8 | 2 | 3 | 0 | |||
![]() |
Quaxy Gayming | 7 | 1 | 1 | 1 | |||
![]() |
Way To Fuck | 6 | 1 | 3 | 0 | |||
![]() |
VIGOR | 0 | 0 | 4 | 0 |
Matches Played
| Week 1 | Date | Score |
|---|---|---|
| NS-Force vs VIGOR | 27/Jan/08 21:00 | 4 - 0 |
| Kingclub vs Quaxy Gayming | 27/Jan/08 22:00 | 2 - 2 |
| Snowrollers vs Way To Fuck | 15/Feb/08 22:00 | 3 - 1 |
| Week 2 | Date | Score |
| NS-Force vs Way To Fuck | 03/Feb/07 23:00 | 3 - 1 |
| Snowrollers vs Kingclub | 03/Feb/08 22:00 | 3 - 1 |
| Week 3 | Date | Score |
| VIGOR vs Kingclub | 10/Feb/08 22:00 | 0 - 4 |
| NS-Force vs Snowrollers | 23/Feb/08 21:00 | 1 - 3 |
| Week 4 | Date | Score |
| Kingclub vs Way To Fuck | 17/Feb/08 22:00 | 4 - 0 |
| VIGOR vs Snowrollers | 17/Feb/08 22:00 | 0 - 4 |
| NS-Force vs Quaxy Gayming | 24/Feb/08 20:00 | 0 - 4 |
| Week 5 | Date | Score |
| Quaxy Gayming vs Snowrollers | 24/Feb/08 22:00 | 1 - 3 |
| VIGOR vs Way To Fuck | 24/Feb/08 22:00 | 0 - 4 |
| NS-Force vs Kingclub | 24/Feb/08 22:00 | 0 - 4 |
| User | Result |
|---|---|
| Xythe | 2 / 3 correct (66.67%) |
| Kenguru | 2 / 2 correct (100.0%) |
| enigmatic | 2 / 2 correct (100.0%) |
| Raza | 2 / 2 correct (100.0%) |
| khelben | 1 / 3 correct (33.33%) |
| Admirable | 1 / 2 correct (50.0%) |
| Chb | 1 / 3 correct (33.33%) |
| atman | 1 / 2 correct (50.0%) |
| GibbZ | 1 / 2 correct (50.0%) |
| Snake | 1 / 2 correct (50.0%) |
| Action_IHOP7 | 1 / 2 correct (50.0%) |
| Aleksi | 1 / 1 correct (100.0%) |
| Zydeco | 1 / 1 correct (100.0%) |
| Zared | 1 / 2 correct (50.0%) |
| GuiZ | 1 / 1 correct (100.0%) |
| Prefix | 1 / 1 correct (100.0%) |
| lump | 1 / 3 correct (33.33%) |
| EagleEye | 1 / 2 correct (50.0%) |
| tomes | 0 / 3 correct (0.0%) |
| howdeh | 0 / 1 correct (0.0%) |
| Cosmic | 0 / 3 correct (0.0%) |
| TheRing_1 | 0 / 1 correct (0.0%) |
| mentalist | 0 / 1 correct (0.0%) |
| Apoc | 0 / 1 correct (0.0%) |
| jiriki | 0 / 1 correct (0.0%) |
| Joe | 0 / 1 correct (0.0%) |
| NellyJai | 0 / 1 correct (0.0%) |
| orb | 0 / 2 correct (0.0%) |
| CraZyIvan | 0 / 3 correct (0.0%) |
| amplifier | 0 / 1 correct (0.0%) |
| qtm | 0 / 1 correct (0.0%) |
| Hammond | 0 / 1 correct (0.0%) |
| Area51 | 0 / 1 correct (0.0%) |
| marmotte | 0 / 1 correct (0.0%) |
| NSSlayer | 0 / 1 correct (0.0%) |
| Johs | 0 / 3 correct (0.0%) |
| rainbowfish | 0 / 1 correct (0.0%) |
| Bboy | 0 / 1 correct (0.0%) |
| Eric_Idle | 0 / 2 correct (0.0%) |
| premium | 0 / 1 correct (0.0%) |
| Peacham | 0 / 2 correct (0.0%) |
| Tane | 0 / 1 correct (0.0%) |
| SoLDieR | 0 / 2 correct (0.0%) |
| Sharpi | 0 / 1 correct (0.0%) |
| Nova | 0 / 1 correct (0.0%) |
| Alatriste | 0 / 1 correct (0.0%) |
| rabbit | 0 / 1 correct (0.0%) |
- ns_eon
- ns_eclipse
- ns_metal
- ns_orbital_anslv2
- ns_origin
- ns_veil
- ns_tanith
