Snowrollers
 
    - IRC:
- #wedish.match
- Web:
- http://
- Tag:
- sR |
- Country:
- SE
- Founder:
- rabbit
- Comment:
- Kan du kasta snöboll?
- Recruiting:
Current Members
| Member | SteamID | Rank | Comment | Joined | |
|---|---|---|---|---|---|
|  | Xythe | 0:1:1810314 | Leader | 30 Dec 10 | |
|  | Micke | 0:1:2034535 | Leader | vem vare som kasta? | 30 Dec 10 | 
|  | baboon | 0:0:1371484 | Leader | Kasta bor man annars dor man | 30 Dec 10 | 
|  | fekke | 0:1:6386626 | Leader | ska man traffa nat nar man kastar? | 25 Jan 11 | 
|  | ORi | 0:1:9443 | Deputee | 29 Jan 11 | |
|  | BerglunD | 0:0:11461433 | Member | legendaary nooob | 30 Dec 10 | 
|  | Android | 0:1:4265998 | Member | lol sikkert! | 30 Dec 10 | 
|  | klingen | 0:0:9154856 | Member | ramboo | 30 Dec 10 | 
Past Members
| Member | SteamID | Rank | Joined | |
|---|---|---|---|---|
|  | cleJs | 0:0:691509 | Ex-Member | 03 Sep 07 | 
|  | B1 | 0:0:1907277 | Ex-Member | 16 Apr 08 | 
|  | GibbZ | 0:1:1922441 | Ex-Member | 09 Nov 08 | 
|  | tjab0 | 0:0:1404313 | Ex-Member | 10 Aug 07 | 
|  | biomass | 0:1:498043 | Ex-Member | 20 Apr 08 | 
|  | Bismuth | 0:1:1949128 | Ex-Member | 16 Apr 08 | 
|  | JetJagusaurus | 0:0:1322531 | Ex-Member | 11 Aug 07 | 
|  | beefcake | 0:0:10861420 | Ex-Member | 15 Oct 08 | 
|  | Johs | 0:0:1912482 | Ex-Member | 20 Oct 07 | 
|  | ono | 0:0:2031789 | Ex-Member | 11 May 08 | 
|  | stalk | 0:0:1179080 | Ex-Member | 14 May 08 | 
|  | enigmatic | 0:0:9584100 | Ex-Member | 06 Nov 08 | 
|  | Action_IHOP7 | 0:0:669010 | Ex-Member | 02 Sep 07 | 
|  | wicker | 0:0:1558279 | Ex-Member | 07 Oct 07 | 
|  | atman | 0:0:4848045 | Ex-Member | 29 Jul 07 | 
|  | Skulkinator | 0:0:2232896 | Ex-Member | 09 Aug 07 | 
|  | Zydeco | 0:1:5221982 | Ex-Member | 07 Jan 08 | 
|  | rabbit | 0:0:1647179 | Ex-Member | 29 Jul 07 | 
|  | Danny | 0:1:425331 | Ex-Member | 17 Oct 07 | 
|  | Zared | 0:1:598230 | Ex-Member | 19 Jan 08 | 
|  | Ghandi | 0:1:2432169 | Ex-Member | 05 Jan 08 | 
|  | klawz | 0:0:19570 | Ex-Member | 10 Nov 08 | 
|  | JustMe | 0:0:693262 | Ex-Member | 21 Jan 08 | 
|  | web | 0:0:1145770 | Ex-Member | 16 Apr 08 | 
18th NightCup
| Opponent | Date | Maps | Score | 
|---|---|---|---|
| 250 de ping | 08/Jan/11 20:00 | , | 0 - 2 | 
S8: 1st Division
| Opponent | Date | Maps | Score | 
|---|---|---|---|
| Destination Unknown | 02/Dec/07 22:00 | ns_origin, ns_lucid | 1 - 3 | 
| Team Russia | 19/Nov/07 21:00 | ns_eclipse, ns_metal | 2 - 2 | 
| Flatline-Ns | 15/Nov/07 22:00 | ns_metal, ns_origin | 0 - 4 | 
| The Sproggalots | 11/Nov/07 23:00 | ns_orbital_anslv2, ns_eclipse | 0 - 4 | 
| saunamen | 11/Nov/07 21:00 | ns_veil, ns_orbital_anslv2 | 0 - 4 | 
| Quaxy Gayming | 28/Oct/07 19:00 | ns_tanith, ns_veil | 1 - 3 | 
| CRAB BATTLE!!! | 18/Oct/07 22:30 | ns_lost, ns_tanith | 2 - 2 | 
S9: 2nd Div. Group A
| Opponent | Date | Maps | Score | 
|---|---|---|---|
| Quaxy Gayming | 24/Feb/08 22:00 | ns_orbital_anslv2, ns_origin | 3 - 1 | 
| NS-Force | 23/Feb/08 21:00 | ns_eclipse, ns_veil | 3 - 1 | 
| VIGOR | 17/Feb/08 22:00 | ns_veil, ns_orbital_anslv2 | 4 - 0 | 
| Way To Fuck | 15/Feb/08 22:00 | ns_metal, ns_tanith | 3 - 1 | 
| Kingclub | 03/Feb/08 22:00 | ns_tanith, ns_eclipse | 3 - 1 | 
S10: 1st Division
| Opponent | Date | Maps | Score | 
|---|---|---|---|
| Flatline-Ns | 18/May/08 23:00 | ns_veil, ns_orbital_anslv2 | 1 - 3 | 
| 9L | 11/May/08 23:00 | ns_lost, ns_veil | 2 - 2 | 
| The Sproggalots | 27/Apr/08 23:00 | ns_metal, ns_tanith | 0 - 4 | 
S11: 1st Division
| Opponent | Date | Maps | Score | 
|---|---|---|---|
| Saunamen | 16/Nov/08 21:00 | ns_origin, ns_metal | 2 - 2 | 
| Flatline-Ns | 09/Nov/08 22:00 | ns_tanith, ns_eclipse | 1 - 3 | 
- Matches:
- 18 played / 18 total
- Won:
- 5 (27.77777777777778 %)
- Lost:
- 9 (50.0 %)
- Draw:
- 4 (22.22222222222222 %)